APSRTC is committed to provide consistently high quality of services and to continuously improve the services through a process of teamwork for the utmost satisfaction of the passengers and to attain a position of pre-eminence in the Bus Transport sector.
Sl.No | Type of bus | Number of services |
1 | Vennela (AC Sleeper) | 4 |
2 | Vennela (Economy) | 2 |
3 | Amaravathi AC | 74 |
4 | Garuda Plus (AC Semi-Sleeper Multi Axle) | 22 |
5 | Garuda (AC Semi-Sleeper Volvo / Benz / Isuzu) | 68 |
6 | Indra (2 + 2 AC Semi-Sleeper) | 119 |
7 | Semi-Luxury (2 + 2 Non-AC Pushback) | 1588 |
8 | Ultra Deluxe (2 + 2 Non-AC Pushback) | 574 |
9 | Deluxe (2 + 2 Non-AC) | 4 |
10 | Express (3 + 2 Non-AC) | 784 |
11 | Metro Luxury AC | 55 |
Advance reservation facility is provided for 3,294 services of different types mentioned above. A total of 1.33 lakh seats are offered daily for advance/current reservation.